Free shipping on U.S. orders $50 or more
Free U.S. shipping
Or pay undefined with a FREE ActivatedYou VIP Account! Login / Sign Up
Benefits
- Supports healthy metabolism†*
- Support smooth digestion†*
- Support sustained energy†*
- Support mood levels†*
- Relax the mind†*
Morning Complete
30-day supply
Suggested use: 1 scoop with 8 oz water.
Nighttime Complete
30-day supply
Suggested use: 1 scoop with 8 oz water.
Shaker Bottle
Free
View Supplement Facts
Apple Cinnamon
| Serving Size: 1 Scoop (7.6 g) | ||
|---|---|---|
| Servings Per Container: 30 | ||
| Nutrient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% * |
| Dietary Fiber | 4 g | 14% * |
| Prebiotic and Fiber Blend Organic tapioca fiber, cinnamon bark | 4.05 g | † |
| Green Superfoods Blend Spinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing Blend Green tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant Blend Lycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing Support Gymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| Adaptogens Astragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver Support Aloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic Blend B. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** | † |
|
* Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
||
Other Ingredients: Natural Flavors, Guar Gum, Citric Acid, Rice Hull Concentrate, and Monk Fruit Extract.
Packaging Update
We’re in the process of updating our packaging design. During this transition, you may receive products in either our previous packaging or our new packaging. Please note that while packaging may vary, the product inside remains exactly the same in quality, ingredients, and authenticity.
View Supplement Facts
Citrus Medley
| Serving Size: 1 Scoop (7.6 g) | ||
|---|---|---|
| Servings Per Container: 30 | ||
| Nutrient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 4 g | 14%* |
| Prebiotic and Fiber Blend Organic tapioca fiber, cinnamon bark | 4.05 g | † |
| Green Superfoods Blend Spinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing Blend Green tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant Blend Lycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing Support Gymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| Adaptogens Astragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver Support Aloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic Blend B. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** | † |
|
* Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
||
Other Ingredients: Natural Flavors, Guar Gum, Malic Acid, Citric Acid, Rebaudioside A, Organic Rice Hull Concentrate, and Luo Han Guo Extract.
Packaging Update
We’re in the process of updating our packaging design. During this transition, you may receive products in either our previous packaging or our new packaging. Please note that while packaging may vary, the product inside remains exactly the same in quality, ingredients, and authenticity.
View Supplement Facts
Mixed Berry
| Serving Size: 1 Scoop (7.6 g) | ||
|---|---|---|
| Servings Per Container: 30 | ||
| Nutrient | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 6 g | 2%* |
| Dietary Fiber | 4 g | 14%* |
| Sodium | 5 mg | 1% |
| Prebiotic and High Fiber Organic tapioca fiber, cinnamon bark | 4 g | † |
| Green Superfoods Blend Spinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing Blend Green tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant Blend Lycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing Support Gymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| Adaptogens Astragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver Support Aloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic Blend B. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** (77 mg) | † |
|
* Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
||
Other Ingredients: Natural Flavors, Guar Gum, Malic Acid, Citric Acid, Rebaudioside A, Organic Rice Hull Concentrate, and Luo Han Guo Extract.
*Individual results can and will vary.
Packaging Update: We’re in the process of updating our packaging design. During this transition, you may receive products in either our previous packaging or our new packaging. Please note that while packaging may vary, the product inside remains exactly the same in quality, ingredients, and authenticity.