+ Sky-high energy levels*
+ Smooth, regular digestion*
+ Better whole-body health*
Support your health, energy, and digestion around the clock with our powerful morning and night wellness blends.†*
Free U.S. shipping
Or pay $90.00 with a FREE ActivatedYou VIP Account! Login / Sign Up
Free shipping on U.S. orders $50 or more
Sorry, we're currently out of stock
Or pay $0.00
with a FREE ActivatedYou VIP Account!
Benefits
*Individual results can and will vary.
Apple Cinnamon
Serving Size: 1 Scoop (7.6 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% * |
| Dietary Fiber | 4 g | 14% |
| Sodium | 5 mg | <1% |
| Prebiotic and Fiber BlendOrganic tapioca fiber, cinnamon bark | 4 g | † |
| Green Superfoods BlendSpinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing BlendGreen tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant BlendLycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing SupportGymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| AdaptogensAstragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver SupportAloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic BlendB. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 77mg 10 billion CFU*** | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
Other Ingredients: Natural Flavors, Guar Gum, Citric Acid, Rice Hull Concentrate, and Monk Fruit Extract.
Citrus Medley
Serving Size: 1 Scoop (7.6 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 4 g | 14%* |
| Prebiotic and Fiber BlendOrganic tapioca fiber, cinnamon bark | 4.05 g | † |
| Green Superfoods BlendSpinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing BlendGreen tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant BlendLycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing SupportGymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| AdaptogensAstragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver SupportAloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic BlendB. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
Other Ingredients: Natural Flavors, Guar Gum, Malic Acid, Citric Acid, Rebaudioside A, Organic Rice Hull Concentrate, and Luo Han Guo Extract.
Mixed Berry
Serving Size: 1 Scoop (7.6 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 6 g | 2%* |
| Dietary Fiber | 4 g | 14%* |
| Prebiotic and High FiberOrganic tapioca fiber, cinnamon bark | 4.05 g | † |
| Green Superfoods BlendSpinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing BlendGreen tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant BlendLycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing SupportGymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| AdaptogensAstragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver SupportAloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic BlendB. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. |
Other Ingredients: Natural Flavors, Guar Gum, Malic Acid, Citric Acid, Rebaudioside A, Organic Rice Hull Concentrate, and Luo Han Guo Extract.
“[…]Before using ActivatedYou I was low energy, bloated, […], struggling with sleep and skin problems BUT once I started using my first jar of morning complete I noticed a dramatic change in the first month! It’s been 4 years since then and I have been hooked ever since!”
“[…]The reason I’ve stuck with MC is that ability to have my brain back and not have it be stuck on when my next meal is going to be, MC really helps alleviate my all demanding hunger sensation, and allows me to focus on other things.”
“I love Morning Complete with water on its own. I love the cool soothing feeling in my digestive system as it goes down. I felt that the very first glass I tried and have enjoyed that same feeling everyday since.”
“[…]Before using ActivatedYou I was low energy, bloated, […], struggling with sleep and skin problems BUT once I started using my first jar of morning complete I noticed a dramatic change in the first month! It’s been 4 years since then and I have been hooked ever since!”
“[…]The reason I’ve stuck with MC is that ability to have my brain back and not have it be stuck on when my next meal is going to be, MC really helps alleviate my all demanding hunger sensation, and allows me to focus on other things.”
“I love Morning Complete with water on its own. I love the cool soothing feeling in my digestive system as it goes down. I felt that the very first glass I tried and have enjoyed that same feeling everyday since.”
*All individuals are unique. Results can and will vary.
Maggie’s Ultimate Wellness Bundle is designed for anyone who wants smoother digestion, more energy, and supported wellness day-to-night.
Apple Cinnamon
Serving Size: 1 Scoop (7.6 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% * |
| Dietary Fiber | 4 g | 14% * |
| Prebiotic and Fiber Blend Organic tapioca fiber, cinnamon bark | 4.05 g | † |
| Green Superfoods Blend Spinach, broccoli, kale, mulberry leaf extract, alfalfa leaf, barley grass, berberine HCl (from Berberis aristata root) | 735 mg | † |
| Metabolic Enhancing Blend Green tea leaf extract, ginger root, white tea leaf extract, turmeric root extract, bitter melon fruit extract, black pepper | 390 mg | † |
| Antioxidant Blend Lycium berry, pomegranate fruit extract, Polygonum cuspidatum root extract (50% reservatrol) | 100 mg | † |
| Sugar Balancing Support Gymnema sylvestre leaf, fennel seed, pine bark extract | 100 mg | † |
| Adaptogens Astragalus root extract, Rhodiola rosea root extract, diindolylmethane | 55 mg | † |
| Cellular Function and Liver Support Aloe vera leaf, milk thistle seed extract | 30 mg | † |
| Probiotic Blend B. coagulans, L. gasseri, L. plantarum, L. rhamnosus, B. bifidum, B. longum, L. acidophilus, L. casei, S. thermophilus | 10 billion CFU*** | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. *** At time of manufacture. | ||
Other Ingredients: Natural Flavors, Guar Gum, Citric Acid, Rice Hull Concentrate, and Monk Fruit Extract.
Simply add 1 scoop of Morning Complete into your shaker bottle filled with water, almond milk, or your favorite juice. Shake it up, sip, and enjoy!
Serving Size: 1 Scoop (4 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% ‡ |
| Sodium | 5 mg | < 1% |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Ashwagandha Root Extract (Withania somnifera) (Root) | 125 mg | † |
| Prebiotic Blend Fructooligosaccharide Isomalto-oligosaccharide | 1 g | † |
| Probiotic Blend Lactobacillus gasseri UALg-05™, Lactobacillus plantarum UALp-05™ | 83 mg Total Cultures 12 Billion CFU ** | † |
| ‡ Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. **At time of manufacture. | ||
Other Ingredients: Sorbitol, Natural Flavoring, Raspberry Powder, Organic Lemon Powder, Maltodextrin, Red Color Natural (Beet Juice, Maltodextrin, Citric Acid, Ascorbic Acid), Silica, Red Color Natural (Beet Juice, Caramel Color, Maltodextrin), Stevia, Ginger Root Extract (Zingiber officinale) (Root).
Simply mix one delicious scoop of Nighttime Complete™ with 4 fl oz of water daily, preferably before dinner. You may add more water if that’s your preference.
We’re proud of our formulas, and we stand behind them 100%. It’s the reason your purchase is protected by our 90-day ActivatedYou Promise.
If you’re not thrilled with the results you experience — for any reason — simply contact our customer service team for a refund of your purchase price. No hassle, no stress. (Does not cover shipping)
*Individual results can and will vary.
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Use only as directed. Consult your healthcare provider before using supplements or providing supplements to children under the age of 18. The information provided herein is intended for your general knowledge only and is not intended to be, nor is it, medical advice or a substitute for medical advice. If you have or suspect you have, a specific medical condition or disease, please consult your healthcare provider.
New to ActivatedYou? Create an account
We've revised our Privacy Policy pursuant to GDPR.
Please take a moment to review.